YMS Engineering Standards
| ENG STD NO. | LATEST REV. DATE | DESCRIPTION |
| C-52 | 9/18/2009 | COPPER FITTINGS |
| C-57 | 5/13/2008 | STEEL |
| C-62 | 10/20/2009 | FITTINGS, ELECTRIAL CONDUIT |
| C-63 | 4/17/1997 | CONNECTORS, ELECTRICAL WIRE |
| C-64 | 4/4/2001 | U-BOLTS |
| C-65 | 8/13/1993 | WELD STUDS WITH FERRULES |
| C-67 | 7/7/2009 | FITTINGS, FLARE |
| C-69 | 4/16/2009 | FLANGES, FORGED STEEL |
| C-86 | 4/6/2009 | BOLTS, ROUND HEAD |
| C-99 | 1/18/2010 | MALLEABLE IRON THREADED FITTINGS |
| C-117 | 7/20/2009 | EYE BOLTS |
| C-123 | 9/21/2006 | NIPPLES AND CONNECTIONS |
| C-124 | 8/23/2005 | PIPE PLUGS AND BUSHINGS |
| C-125 | 1/18/2010 | CAST BRONZE THREADED FITTINGS |
| C-142 | 3/15/2010 | STRAIGHT THREAD O-RING FITTINGS |
| M-282 | 6/2/2010 | GENERAL DIMENSIONS, TOLERANCES |
| R-5 | 1/23/2009 | HOT ROLLED STEEL |
| R-6 | 1/17/2007 | STEEL BAR |
| R-9 | 11/13/2008 | STEEL |
| R-18 | 11/11/2008 | STEEL STRUCTURAL SHAPES |
| R-19 | 1/6/2010 | STEEL PLATE |
| R-21 | 8/21/2000 | STEEL |
| R-27 | 9/8/2000 | SWEDISH STEEL STRIP |
| R-40 | 2/1/2001 | STEEL TUBE - SEAMLESS |
| R-41 | 5/6/2002 | STEEL TUBE - WELDED |
| R-45 | 6/18/2004 | STN. STL. PIPE/TUBE, WELDED AND SEAMLESS |
| R-52 | 1/14/1998 | STN. STL. SHEET, STRIP & PLATE |
| R-56 | 6/15/2005 | CARBON STEEL SHEET, DIAMON PATTERN |
| R-59 | 6/20/2005 | COLD ROLLED SHEET METAL |
| R-71 | 8/21/2002 | BRASS PLATE |
| R-72 | 5/16/2001 | BRASS BARS |
| R-80 | 2/25/2008 | COPPER TUBE |
| R-89 | 2/16/2001 | COPPER ROD |
| R-101 | 2/14/2001 | STN. STL. BAR |
| R-132 | 10/26/2006 | STN. STL. |
| R-203 | 1/6/2010 | PLATE STEEL, HIGH TENSILE |
| R-320 | 4/5/2000 | COPPER ALLOY |
| R-474 | 6/5/1989 | COPPER ALLOY |
| R-481 | 3/7/2006 | GASKETS, RED RUBBER |
| R-551 | 8/29/2006 | STEEL BARS |
| R-662 | 10/16/2001 | TOOL STEEL |
| R-669 | 4/22/2003 | STEEL BAR |
| R-695 | 5/5/2003 | THREADED PIPE COUPLINGS |
| R-774 | 10/31/1996 | STEEL TUBE |
| R-776 | 4/4/1995 | ALUMINUM BAR |
| R-784 | 5/8/1988 | COPPER TUBE |
| R-786 | 6/15/2009 | STN. STL. PLATE |
| R-800 | 12/4/1986 | COPPER TUBE |
| R-807 | 1/17/2010 | SEALS, MOLDED ELASTOMER |
| R-843 | 1/25/1993 | CAST IRON BAR |
| R-864 | 3/27/2000 | ALUMINUM PLATE/SHEET |
| R-892 | 10/6/2008 | HEAVY HEX HEAD BOLTS |
| R-926 | 3/7/2006 | CUT GASKETS |
| R-1006 | 5/15/2006 | ALUMINUM |
| R-1014 | 4/25/1995 | STEEL |
| R-1064 | 5/8/2009 | GASKETS, COMPRESSED |
![]() 400 Hill Street York, Pennsylvania 17403 (717) 812-8339 phone | (717) 812-1279 fax © Copyright 2008 IVRI |
HOME | ABOUT US | SERVICES | PRODUCTS | CONTRACTOR CENTER SALES TEAM | MEDIA | CAREERS | CONTACT US Website by Double Dog Communications |

